The following figures show the level of education in Cameroon.
- Pre-primary enrolment
- Primary enrolment
- Secondary enrolment
- Tertiary enrolment
- Progression and completion in education
- Resources for education
- Literacy rates
Pre-primary enrolment
| Pre-primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
| GER(%) | MF | 13 | 12 | 15 | 20 | (3) | 12 | ||||
| M | 12 | 12 | 15 | 20 | (3) | 13 | |||||
| F | 13 | 12 | 15 | 20 | (3) | 12 | |||||
Primary enrolment
| Primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
| GER (%) | MF | 99 | 89 | (4) | 109 | 117 | 91 | ||||
| M | 107 | 98 | (4) | 118 | 126 | 96 | |||||
| F | 92 | 80 | (4) | 101 | 107 | 85 | |||||
| NER(%) | MF | (3) | 74 | ... | ... | ... | (3) | 65 | |||
| M | (3) | 79 | ... | ... | ... | (3) | 67 | ||||
| F | (3) | 69 | ... | ... | ... | (3) | 63 | ||||
Secondary enrolment
| Secondary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
GER | MF | 27 | (3) | 27 | (3) | 37 | 44 | (3) | 30 | ||
| M | 32 | (3) | 29 | (3) | 42 | (4) | 51 | (3) | 33 | ||
| F | 23 | (3) | 24 | (3) | 31 | (4) | 36 | (3) | 26 | ||
NER | MF | ... | ... | ... | ... | (3) | 24 | ||||
| M | ... | ... | ... | ... | (3) | 26 | |||||
| F | ... | ... | ... | ... | (3) | 21 | |||||
Tertiary enrolment
| Tertiary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
GER | MF | 3 | 5 | 5 | (4) | 5 | (3) | 5 | |||
| M | ... | ... | (3) | 6 | (3) | 6 | (3) | 6 | |||
| F | ... | ... | (3) | 4 | (3) | 4 | (3) | 4 | |||
Progression and completion in education
| Schoollife expectancy ISCED 1-6 (years) | (3) | 11 |
| Percentageof repeaters, primary (%) | 25 | |
| Survivalrate to grade 5 (%) | (3)(5) | 64 |
| Grossintake ratio to last grade of primary (%) | 63 | |
| Primaryto secondary transition rate (%) | (1) | 48 |
Resources for education
| Pupil /teacher ratio (primary) | 54 | |
| Publicexpenditure on education : | ||
| as % of GDP | 3.8 | |
| as % of total government expenditure | 17.2 | |
| Distributionof public expenditure per level (%) : | ||
| pre-primary | ... | |
| primary | ... | |
| secondary | ... | |
| tertiary | ... | |
| unknown | ... | |
Literacy rates
| Literacyrates | 1990 | 2000-2004; | 2000-2004 Regional average | ||||
| Adult(15+)% | MF | 57.9 | (2) | 67.9 | 62.5 | ||
| M | 68.7 | (2) | 77.0 | 70.9 | |||
| F | 47.5 | (2) | 59.8 | 54.8 | |||
| Youth(15-24)% | MF | 81.1 | ... | 70.5 | |||
| M | 86.4 | ... | 75.7 | ||||
| F | 75.9 | ... | 65.7 | ||||


